Currently under development, ping u/hanniabu with feedback
Overview
Leaderboard
1262 Dooters - Updated weekly| Rank | Username | Doots |
|---|---|---|
| 1 | haurog | 275 |
| 2 | logristhebard | 245 |
| 3 | superphiz | 234 |
| 4 | benido2030 | 176 |
| 5 | tricky_troll | 164 |
| 6 | hanniabu | 134 |
| 7 | jey_s_tears | 131 |
| 8 | cryptowocurrency | 127 |
| 9 | ethical-trade | 118 |
| 10 | adankairo | 118 |
Upcoming Events
* Not an Ethereum-specific event| Date | Event | Location | Add |
|---|---|---|---|
| Oct 18 - Nov 15 | Edge Patagonia | San Martin de los Andes, AR | 🗓️ |
| Oct 24 - Oct 26 | Encode London 2025 | London, UK | 🗓️ |
| Nov 17 - Nov 22 | DevConnect | Buenos Aires, AR | 🗓️ |
Daily Threads
- October 27, 2025 (18 comments)
- October 26, 2025 (115 comments)
- October 25, 2025 (74 comments)
- October 24, 2025 (163 comments)
- October 23, 2025 (214 comments)
- October 22, 2025 (274 comments)
- October 21, 2025 (290 comments)
- October 20, 2025 (141 comments)
- October 19, 2025 (89 comments)
- October 18, 2025 (76 comments)